Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Lacey, Oliver32 100 223403000 4/6 11.33 20.00 3.40
2 Cooper, Edward21 89 143553000 3/2 11.83 17.80 3.99
3 Chisholm, Max26 85.1 63022910 5/19 10.41 17.62 3.55
4 Rosham, James23 102.4 94442800 4/16 15.86 22.00 4.32
5 Skinner, Charles27 95.2 142802600 4/17 10.77 22.00 2.94
6 Smith, Charles W17 48 41662000 3/7 8.30 14.40 3.46
7 Yuvaraj, Sash33 47.4 131421700 3/2 8.35 16.82 2.98
8 Sharma, Vipul12 79 122861600 4/18 17.88 29.63 3.62
9 Harrison, Travis J15 79 33681600 4/39 23.00 29.63 4.66
10 Krishnan, Shankar14 98 104281600 3/47 26.75 36.75 4.37
11 Ryan, James9 22 11031500 3/6 6.87 8.80 4.68
12 Petty, Doug12 74.1 281261500 2/3 8.40 29.67 1.70
13 Booth, Cooper10 62 32181500 3/21 14.53 24.80 3.52
14 Nicholson, Oscar18 45.5 22381500 3/12 15.87 18.33 5.19
15 Daman, Rippu14 78 93301500 4/32 22.00 31.20 4.23
16 Maloney, Hugh8 16 0691400 4/4 4.93 6.86 4.31
17 Stegehuis, Christian9 25 01181400 4/11 8.43 10.71 4.72
18 Johnston, Max17 44.4 71501400 2/2 10.71 19.14 3.36
19 Scrimshaw, Ned T18 62 51961400 3/20 14.00 26.57 3.16
20 Rogers, Owen10 47 32491400 3/26 17.79 20.14 5.30
21 Gribble, Nicholas20 75 92681400 3/7 19.14 32.14 3.57
22 Whelan, Jerome10 61.3 83131400 3/14 22.36 26.36 5.09
23 Moran, Jordan15 73 53131400 3/35 22.36 31.29 4.29
24 de Zoete, Will25 75 43261400 3/6 23.29 32.14 4.35
25 Lakoumentas, Filippo9 24 11181300 3/8 9.08 11.08 4.92
26 Wood, Zachary19 44 51301300 2/2 10.00 20.31 2.95
27 Johnston, Emma21 47 41301300 3/0 10.00 21.69 2.77
28 Westaway, Fletcher18 31.4 31331300 3/11 10.23 14.62 4.20
29 Power, Nicholas13 55 72281300 4/25 17.54 25.38 4.15
30 Gobbo, Matt11 68 32841300 4/30 21.85 31.38 4.18
31 Hooper, Louis9 23 0951200 3/8 7.92 11.50 4.13
32 Slade-Jacobson, Billy9 23 31081200 4/6 9.00 11.50 4.70
33 Whittle, Felix19 42.2 21441200 3/17 12.00 21.17 3.40
34 Bridger, Harry18 33.3 31591200 3/7 13.25 16.75 4.75
35 McComb, Matthew15 50 71781200 3/2 14.83 25.00 3.56
36 Bhatia, Chad11 49 62041200 4/40 17.00 24.50 4.16
37 Simon, Alvin G7 23 8631100 3/18 5.73 12.55 2.74
38 Cotton, George7 19 0651110 5/17 5.91 10.36 3.42
39 Grodski, James7 16 0651100 3/15 5.91 8.73 4.06
40 Anderson, Charlie8 24 2911100 3/2 8.27 13.09 3.79
41 Ashton, Tiger9 22 01081100 3/20 9.82 12.00 4.91
42 Entwisle, Ollie25 52.3 71551100 3/12 14.09 28.64 2.95
43 Izzard, Simon12 65.3 181641100 3/19 14.91 35.73 2.50
44 Power, Charlie14 19.2 3641000 3/0 6.40 11.60 3.31
45 Caligiuri, Mikey7 19 2881000 3/11 8.80 11.40 4.63
46 Lamplough, Oscar7 23 2931000 4/6 9.30 13.80 4.04
47 Cooper, Charlie9 22 1931000 2/3 9.30 13.20 4.23
48 Juricic, Manni7 27.2 51101000 3/13 11.00 16.40 4.02
49 Chamberlain, Henry9 22 01131000 3/13 11.30 13.20 5.14
50 Gumley, Laughlan19 38 21311000 2/6 13.10 22.80 3.45
51 Gobbo, Timothy5 36 31651000 4/32 16.50 21.60 4.58
52 Modi, Milan11 57.5 82021000 3/21 20.20 34.70 3.49
53 Sharma, Saurabh11 74 93241000 4/31 32.40 44.40 4.38
54 Martin, Billy7 16 046900 2/4 5.11 10.67 2.88
55 Raza, Ahmed10 30 199900 3/6 11.00 20.00 3.30
56 Jackson, Adrian10 20.5 0104900 3/4 11.56 13.89 4.99
57 Brownell, Thomas16 37.4 6112900 2/5 12.44 25.11 2.97
58 Whittle, Jasper M8 23 0117900 2/12 13.00 15.33 5.09
59 Schofield, Max18 41 3140900 2/11 15.56 27.33 3.41
60 Gough, Archie9 35 1169900 2/15 18.78 23.33 4.83
61 Izzard, Gabriel R16 32 0195900 3/22 21.67 21.33 6.09
62 Skiba, Jeremy11 12.1 249800 4/8 6.13 9.13 4.03
63 Wheelahan, James10 22 562800 3/4 7.75 16.50 2.82
64 Rafferty, Daniel8 20 165800 2/5 8.13 15.00 3.25
65 Bennett, Ian7 32 869800 3/13 8.63 24.00 2.16
66 McLachlan, Sidney9 20 075800 3/8 9.38 15.00 3.75
67 Noonan, Thomas9 23 198800 2/5 12.25 17.25 4.26
68 Wilson, Samuel8 20 298800 4/4 12.25 15.00 4.90
69 Kidman, Alfie17 39 8103800 3/1 12.88 29.25 2.64
70 Hayman, Gary J9 27.5 4111800 3/9 13.88 20.88 3.99
71 Grundmann, Levi9 26 0115800 3/19 14.38 19.50 4.42
72 ********7 15 138700 2/9 5.43 12.86 2.53
73 Piasente, Luca6 14 242700 3/9 6.00 12.00 3.00
74 McDonald, Max8 17 054700 3/13 7.71 14.57 3.18
75 Cole, James8 17 055700 2/14 7.86 14.57 3.24
76 Hunt, Thomas7 11.4 057700 3/3 8.14 10.00 4.89
77 Marchesani, Alexander9 20 267700 3/5 9.57 17.14 3.35
78 Hucker, Charlie M8 20 175700 3/8 10.71 17.14 3.75
79 Davies, Tom14 19 082700 2/11 11.71 16.29 4.32
80 Arora, Rohan6 22.4 487700 3/19 12.43 19.43 3.84
81 Hucker, Tom C10 33 292700 3/5 13.14 28.29 2.79
82 Wood, Adam5 28 2108700 3/21 15.43 24.00 3.86
83 Taylor, Angus9 20 0108700 3/21 15.43 17.14 5.40
84 Malan, Jacques8 22.1 0130700 2/13 18.57 19.00 5.86
85 Ozdemir, Kaan18 44 2171700 1/1 24.43 37.71 3.89
86 Tozer, Harry16 33 0179700 2/15 25.57 28.29 5.42
87 Findlay, Andrew15 45.3 3210700 3/31 30.00 39.00 4.62
88 Reed, Justin7 42.2 5223700 3/54 31.86 36.29 5.27
89 Amodeo, Luca14 64 4346700 1/20 49.43 54.86 5.41
90 Sangster, Billy3 7 114600 3/0 2.33 7.00 2.00
91 Verona, Marco7 16 351600 2/1 8.50 16.00 3.19
92 Barry, Patrick7 16 154600 2/9 9.00 16.00 3.38
93 Bishop, Alex10 22 156600 3/3 9.33 22.00 2.55
94 Canty, Charlie8 16 461600 2/0 10.17 16.00 3.81
95 Templeton, Tom9 15 063600 2/6 10.50 15.00 4.20
96 Lally, Hamish9 13 068600 2/5 11.33 13.00 5.23
97 Haydon, Tommy10 20 172600 2/3 12.00 20.00 3.60
98 Karafili, Luca6 14 081600 2/11 13.50 14.00 5.79
99 Tribe, Ben9 20 181600 1/3 13.50 20.00 4.05
100 Ebbs, Lucas10 20 081600 2/7 13.50 20.00 4.05
101 Lovegrove, Oliver8 18 082600 2/9 13.67 18.00 4.56
102 Roberts, Alexander7 24 083600 2/11 13.83 24.00 3.46
103 Faulkner, William9 14 086600 3/7 14.33 14.00 6.14
104 Andrews, Hector6 16 089600 4/22 14.83 16.00 5.56
105 Booth, Ebony14 24 297600 3/4 16.17 24.00 4.04
106 Greening, Liam8 14 099600 2/5 16.50 14.00 7.07
107 Thompson, Hugo15 26 2105600 2/5 17.50 26.00 4.04
108 Bird, Toby10 23 2105600 2/6 17.50 23.00 4.57
109 Rafferty, Benjamin8 19 1109600 2/7 18.17 19.00 5.74
110 Ashworth, Monty9 21 1118600 3/16 19.67 21.00 5.62
111 Roberts, William8 25.1 3118600 2/14 19.67 25.17 4.69
112 Brand, Lachlan8 38 4147600 2/12 24.50 38.00 3.87
113 Creffield, Scott8 45 2209600 2/20 34.83 45.00 4.64
114 McDonald, Tom7 9 045500 2/9 9.00 10.80 5.00
115 Bell, Edward9 18 257500 2/7 11.40 21.60 3.17
116 Kydd, Archie5 11 059500 2/5 11.80 13.20 5.36
117 Gampola, Ayshani7 20 263500 3/8 12.60 24.00 3.15
118 Alder, Hugo8 11 066500 2/10 13.20 13.20 6.00
119 Patterson, Atticus7 17 069500 2/2 13.80 20.40 4.06
120 Puccinelli, Cas10 20 571500 2/5 14.20 24.00 3.55
121 Cook, Riley6 14 182500 3/26 16.40 16.80 5.86
122 Roberson, Oliver9 17 082500 3/10 16.40 20.40 4.82
123 Southey, Lucas10 23 185500 1/4 17.00 27.60 3.70
124 Van der Venne, Charlie9 17 286500 2/10 17.20 20.40 5.06
125 Banks, Wesley8 18 188500 2/11 17.60 21.60 4.89
126 Merunovich, Maxim14 24 594500 2/9 18.80 28.80 3.92
127 Juricic, Pia8 21 394500 4/4 18.80 25.20 4.48
128 Dalton, Heidi9 33 298500 2/7 19.60 39.60 2.97
129 Stratigakos, Xavier10 22 398500 2/7 19.60 26.40 4.45
130 Phimister, Nicholas18 28 299500 1/7 19.80 33.60 3.54
131 Gardiner, Thomas7 17 0100500 3/10 20.00 20.40 5.88
132 Anderson, Monty9 20 2102500 2/12 20.40 24.00 5.10
133 Bell, Oliver9 24.3 1104500 3/14 20.80 29.40 4.24
134 Harley, Charles9 26 0128500 2/22 25.60 31.20 4.92
135 Lamplough, Toby8 20 0140500 2/7 28.00 24.00 7.00
136 Johnston, Christian7 51 9199500 2/35 39.80 61.20 3.90
137 Hunter, Will B5 10 024400 1/2 6.00 15.00 2.40
138 Adams, Walter5 9 127400 2/9 6.75 13.50 3.00
139 Cleland, Alex6 12 030400 1/1 7.50 18.00 2.50
140 Waters, Felix6 10 032400 1/3 8.00 15.00 3.20
141 Waters, Jack7 15 044400 2/6 11.00 22.50 2.93
142 Shand, Angus6 8 144400 2/2 11.00 12.00 5.50
143 Sansom, Scott2 14 155400 3/21 13.75 21.00 3.93
144 Batra, Yashika8 22 161400 1/4 15.25 33.00 2.77
145 Maloney, Jack7 12 069400 2/11 17.25 18.00 5.75
146 Mastores, Gus8 16 075400 2/29 18.75 24.00 4.69
147 Hall, Harrison9 23 277400 2/3 19.25 34.50 3.35
148 van Beek, Benjamin6 13 084400 1/8 21.00 19.50 6.46
149 Nicholson, Fergus5 13 086400 2/14 21.50 19.50 6.62
150 Martin, Charlie8 24 187400 1/2 21.75 36.00 3.63
151 Calder, Hugh9 16 088400 2/9 22.00 24.00 5.50
152 Stirling, Oliver16 15 193400 2/10 23.25 22.50 6.20
153 Brame, Matthew9 19 0102400 2/9 25.50 28.50 5.37
154 Martin, Axel13 21.5 0103400 1/4 25.75 32.75 4.72
155 Johnston, Alexander9 18 0105400 2/10 26.25 27.00 5.83
156 Hilbert, Oliver8 19 0106400 1/2 26.50 28.50 5.58
157 Miller, Isaac6 16 0111400 2/11 27.75 24.00 6.94
158 Klotz, Joseph8 18 0112400 2/17 28.00 27.00 6.22
159 Pellegrini, Ligi8 18 0114400 1/9 28.50 27.00 6.33
160 Crockett, Lewis8 27 3114400 2/11 28.50 40.50 4.22
161 Lovegrove, Martha9 24 0118400 2/17 29.50 36.00 4.92
162 Thomas, Oliver9 24 0126400 2/23 31.50 36.00 5.25
163 Gance, Lachlan M17 45 5162400 2/8 40.50 67.50 3.60
164 Peters, Christian7 5 016300 3/16 5.33 10.00 3.20
165 Elstoft, Will2 6 027300 3/10 9.00 12.00 4.50
166 Yang, Talisa5 11 037300 2/3 12.33 22.00 3.36
167 Booth, James11 7 038300 2/13 12.67 14.00 5.43
168 Lewis, Henry8 9 039300 1/1 13.00 18.00 4.33
169 Thompson, James9 6 041300 3/2 13.67 12.00 6.83
170 Ang, Alexander7 13.1 242300 2/7 14.00 26.33 3.19
171 Fairhurst, Robert2 12 144300 2/26 14.67 24.00 3.67
172 Salwathura, Leith9 17 346300 1/5 15.33 34.00 2.71
173 Sinclair, Tiago10 8 052300 2/19 17.33 16.00 6.50
174 Kucera, Andrew9 15 155300 1/8 18.33 30.00 3.67
175 Senarathne, Yashoda7 17 158300 1/4 19.33 34.00 3.41
176 Humphery, Isobel7 16 060300 1/3 20.00 32.00 3.75
177 Crawford, Rupert3 13 163300 2/23 21.00 26.00 4.85
178 Cornish, Liam9 19 163300 2/5 21.00 38.00 3.32
179 Osborne, Leo9 14 067300 1/3 22.33 28.00 4.79
180 Dimitroulis, William7 7 067300 2/15 22.33 14.00 9.57
181 Webb, Luca7 7 070300 1/11 23.33 14.00 10.00
182 Erez, Sam8 8 071300 1/7 23.67 16.00 8.88
183 Minogue, Xavier9 22 273300 1/2 24.33 44.00 3.32
184 Warner, Charlie M8 15.2 174300 1/1 24.67 30.67 4.83
185 Ryan, Thomas12 13 177300 2/35 25.67 26.00 5.92
186 Baillieu, Will7 17 280300 2/17 26.67 34.00 4.71
187 Padgham, Matthew J8 18 181300 1/5 27.00 36.00 4.50
188 King, Henry8 17 186300 1/6 28.67 34.00 5.06
189 Ray, Lucinda8 29 088300 2/11 29.33 58.00 3.03
190 Terry, Cooper8 13.5 189300 1/11 29.67 27.67 6.43
191 Griffin, Hamish8 18 394300 1/1 31.33 36.00 5.22
192 Lloyd-Smith, Edward7 18 195300 1/6 31.67 36.00 5.28
193 King, Angus7 20 296300 1/1 32.00 40.00 4.80
194 Daly, Beppe6 14 296300 1/12 32.00 28.00 6.86
195 Lloyd-Smith, James14 20 0102300 2/6 34.00 40.00 5.10
196 Hargrave, Jude7 16 0104300 2/6 34.67 32.00 6.50
197 Heughan, Arthur8 19 0109300 1/15 36.33 38.00 5.74
198 Officer, Will7 17 1114300 2/14 38.00 34.00 6.71
199 Shepherd, Max M7 18 0115300 2/16 38.33 36.00 6.39
200 Taylor, Charlie9 28 1120300 2/15 40.00 56.00 4.29
201 Reid, Freddie9 19 1122300 1/8 40.67 38.00 6.42
202 Juricic, Mila B11 24 0126300 1/6 42.00 48.00 5.25
203 Morison , Hector7 20 0127300 1/12 42.33 40.00 6.35
204 Noonan, Gaby9 22 0131300 2/12 43.67 44.00 5.95
205 Marchesani, Leonardo8 18 0132300 1/6 44.00 36.00 7.33
206 Chamberlain, Thomas9 24 1135300 2/26 45.00 48.00 5.63
207 Bowden, Sophia12 30 0149300 1/12 49.67 60.00 4.97
208 Bult, Alastair D2 6 014200 1/4 7.00 18.00 2.33
209 Batten, Andrew5 3 015200 1/2 7.50 9.00 5.00
210 Brown, Wilbur4 5 021200 1/10 10.50 15.00 4.20
211 Clarke, Joshua6 8 233200 1/2 16.50 24.00 4.13
212 Helman, Jaron3 4 034200 2/34 17.00 12.00 8.50
213 Corbould, Alastair8 6 035200 1/7 17.50 18.00 5.83
214 Schokman, Ned9 7 040200 1/3 20.00 21.00 5.71
215 Oakley, Nicholas5 10 040200 1/8 20.00 30.00 4.00
216 Kemp, Chloe5 10 045200 1/5 22.50 30.00 4.50
217 Banfield, Will5 11 246200 1/7 23.00 33.00 4.18
218 Donnelly, Tom2 6.2 050200 2/15 25.00 19.00 7.89
219 Lawson, Harry7 12 050200 1/0 25.00 36.00 4.17
220 Froomes, Oscar7 12 150200 1/3 25.00 36.00 4.17
221 Bishop, Benjamin6 9 052200 1/1 26.00 27.00 5.78
222 Ashworth, Angus7 15 254200 1/6 27.00 45.00 3.60
223 Salwathura, Harish8 17 256200 1/1 28.00 51.00 3.29
224 Snell, Jasper9 15 265200 1/10 32.50 45.00 4.33
225 Holuigue, Louis M7 16 068200 2/7 34.00 48.00 4.25
226 Marchesani, William7 17 169200 1/17 34.50 51.00 4.06
227 Rudge, Sebastian7 10 069200 1/6 34.50 30.00 6.90
228 Anderson, Harry9 20 175200 2/11 37.50 60.00 3.75
229 Johnston, Finn8 16 077200 1/12 38.50 48.00 4.81
230 Dormer, Sam7 13 177200 1/8 38.50 39.00 5.92
231 Fels-Jones, Rafael8 16 082200 1/1 41.00 48.00 5.13
232 Thompson, Felix8 13.3 085200 1/10 42.50 40.50 6.30
233 Yuvaraj, Anji9 20 085200 1/6 42.50 60.00 4.25
234 Liatis, Nikolaos7 9 090200 2/22 45.00 27.00 10.00
235 Brame, Angus9 20 092200 1/1 46.00 60.00 4.60
236 Ignjic, Izabela9 20 092200 1/9 46.00 60.00 4.60
237 Reszka, Hugo J6 14 0103200 1/4 51.50 42.00 7.36
238 Morison, Hugo8 17 0108200 1/6 54.00 51.00 6.35
239 ********7 14 0111200 1/15 55.50 42.00 7.93
240 Weaver, Lachlan7 17 0117200 1/14 58.50 51.00 6.88
241 Stegehuis, Liesl8 16 0118200 1/6 59.00 48.00 7.38
242 Faichney, Millie8 29 0126200 1/11 63.00 87.00 4.34
243 Christensen, Will9 19 0128200 1/7 64.00 57.00 6.74
244 Pidgeon, Aidan7 15 0130200 1/15 65.00 45.00 8.67
245 Cartwright, Eve9 36 0159200 2/17 79.50 108.00 4.42
246 Meares, Conor B19 35 1212200 1/6 106.00 105.00 6.06
247 Carson, Hugo M7 40 0216200 1/20 108.00 120.00 5.40
248 Guest, Felix1 2 05100 1/5 5.00 12.00 2.50
249 Ryan, Greg J6 3.1 012100 1/0 12.00 19.00 3.79
250 Coutts, Essie1 3 012100 1/12 12.00 18.00 4.00
251 Kassaby, Nick9 3 022100 1/13 22.00 18.00 7.33
252 Bodade, Karan Jaime4 3 024100 1/20 24.00 18.00 8.00
253 Stewart, Edward7 2 025100 1/25 25.00 12.00 12.50
254 Whelan, Bailey J1 4 026100 1/26 26.00 24.00 6.50
255 Gough, Lucy2 6 027100 1/14 27.00 36.00 4.50
256 Humphery Smith, James19 12 131100 1/6 31.00 72.00 2.58
257 Darcy, Tom8 5 032100 1/17 32.00 30.00 6.40
258 Gong, Mimi4 7 037100 1/17 37.00 42.00 5.29
259 Gray, James D1 3 038100 1/38 38.00 18.00 12.67
260 Robert, Jose7 10 144100 1/20 44.00 60.00 4.40
261 Learmonth, Chris10 8 044100 1/5 44.00 48.00 5.50
262 Gallagher, Aryana3 6 045100 1/15 45.00 36.00 7.50
263 Nicholls, Angus K7 8 046100 1/9 46.00 48.00 5.75
264 Desai, Rishi5 10 046100 1/3 46.00 60.00 4.60
265 Sandri, Carl2 9 146100 1/25 46.00 54.00 5.11
266 Jackson, Brigette8 8 047100 1/27 47.00 48.00 5.88
267 Humphery-Smith, Derek9 9.3 049100 1/11 49.00 57.00 5.16
268 Bede, Frederick9 10 049100 1/10 49.00 60.00 4.90
269 Bowden, Tom7 17 156100 1/9 56.00 102.00 3.29
270 Grimwade, Will2 7 063100 1/24 63.00 42.00 9.00
271 Rogerson, Declan3 8 064100 1/26 64.00 48.00 8.00
272 Watkin, Luke8 18 264100 1/10 64.00 108.00 3.56
273 McClean, Hamish10 11.4 065100 1/41 65.00 70.00 5.57
274 Francis, Lewis7 11 065100 1/6 65.00 66.00 5.91
275 Alder, Albert7 10 068100 1/4 68.00 60.00 6.80
276 Glover, Max10 14 070100 1/7 70.00 84.00 5.00
277 Nousind, Sarayu5 15 473100 1/12 73.00 90.00 4.87
278 Nettlefold, Monte8 15 279100 1/6 79.00 90.00 5.27
279 Batra, Srishti8 17 081100 1/11 81.00 102.00 4.76
280 Hansen, Toby7 15 085100 1/20 85.00 90.00 5.67
281 Jost, Lenny6 13 085100 1/15 85.00 78.00 6.54
282 Rogerson, Grace11 22 088100 1/8 88.00 132.00 4.00
283 Hall-Johnston, Lachlan7 14 089100 1/5 89.00 84.00 6.36
284 Kucera, Charles9 19 089100 1/8 89.00 114.00 4.68
285 Lin, Nathan9 17.4 190100 1/9 90.00 106.00 5.09
286 Mantello, Eddie8 17 293100 1/22 93.00 102.00 5.47
287 Dormer, Liam8 14 097100 1/7 97.00 84.00 6.93
288 Chan, James8 17 198100 1/4 98.00 102.00 5.76
289 Ward, Emma7 14 0110100 1/13 110.00 84.00 7.86
290 McCormack, Lucy7 18 0116100 1/9 116.00 108.00 6.44
291 Howell, Charlie8 19 0118100 1/22 118.00 114.00 6.21
292 Clayton, Maurice15 0.3 03000 0/3 NA NA 6.00
293 Whelan, Kieran11 2 04000 NA NA 2.00
294 Harrison, Brady B12 0.2 04000 NA NA 12.00
295 Kemp, James11 0.3 05000 0/5 NA NA 10.00
296 Perez, David7 1 06000 0/0 NA NA 6.00
297 Dalitz, Jasper3 1 08000 NA NA 8.00
298 Maiolo, Matthew4 2 19000 0/9 NA NA 4.50
299 Park, Noah1 3 010000 NA NA 3.33
300 Millear, Edward7 4 011000 NA NA 2.75
301 Tey, Damien1 2 012000 0/12 NA NA 6.00
302 Adams, George2 3 013000 0/3 NA NA 4.33
303 Mudhiganti, Tanvi4 2 013000 NA NA 6.50
304 Sennitt, Mitchell1 4 014000 NA NA 3.50
305 Strahan, Andrew2 3 014000 NA NA 4.67
306 ********1 2 017000 NA NA 8.50
307 Newton , Jack4 4 019000 0/10 NA NA 4.75
308 Tanner, Stephen6 2 019000 NA NA 9.50
309 Rodrigo, Abhilasha D2 3 019000 NA NA 6.33
310 Stening, Bill1 2 020000 0/20 NA NA 10.00
311 Mcinnes, Will3 4 021000 NA NA 5.25
312 Egan, Sean7 3 021000 NA NA 7.00
313 Deaker, Joe13 1 022000 NA NA 22.00
314 Tallapalli, Ravi C1 5 027000 NA NA 5.40
315 Bruce, Alexander5 3 034000 0/29 NA NA 11.33
316 McComb, Campbell2 3 035000 NA NA 11.67
317 Ajani, Edward5 4 035000 NA NA 8.75
318 Bond, Lachie6 7 036000 NA NA 5.14
319 Farrell, Oscar3 5 037000 0/22 NA NA 7.40
320 Coath, Tom7 7 044000 0/13 NA NA 6.29
321 Martin, Max9 10 147000 0/5 NA NA 4.70
322 Findlay, Thomas4 6 048000 0/11 NA NA 8.00
323 Froomes, Emma6 11 052000 0/4 NA NA 4.73
324 Lovett, Hugo4 9 053000 NA NA 5.89
325 Lawson, Lachie9 7 054000 0/3 NA NA 7.71
326 Skaro, Tom6 9 054000 0/2 NA NA 6.00
327 Ross, Maddie7 13 063000 0/0 NA NA 4.85
328 Spatt, Seb9 12 065000 0/11 NA NA 5.42
329 Bogdan, Oliva7 12 065000 0/14 NA NA 5.42
330 Clemenger, Hugh7 9 066000 0/24 NA NA 7.33
331 Terry, Charlie8 11 071000 0/5 NA NA 6.45
332 Lally, Sam W7 13 171000 NA NA 5.46
333 McDonald, Felix6 12 072000 NA NA 6.00
334 Hurwitz, Jesse8 14 177000 0/1 NA NA 5.50
335 Laurie, Jake6 14 180000 NA NA 5.71
336 Weil, Samuel7 14 081000 0/15 NA NA 5.79
337 Simpson, Will14 20 083000 NA NA 4.15
338 Adams, Caitlin7 20 095000 0/7 NA NA 4.75
339 Dewani, Kasim7 17 0100000 NA NA 5.88
340 Herbert, Morgan9 20 0107000 0/6 NA NA 5.35
341 Winters, Luke6 15 1109000 0/39 NA NA 7.27
342 Colquhoun, Charlie B6 14 1110000 NA NA 7.86
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.